Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
0.55 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
0.55 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
0.8 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
0.31 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
0.31 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
0.31 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
0.37 | | OK ✔✔ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
0.24 | | OK ✔✔ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
0.25 | | OK ✔✔ |
Maximum ΔE*76 | <= 6 | <= 4 |
49
|
|
|
0.86 | | OK ✔✔ |
Maximum ΔE*94 | <= 4 | <= 3 |
08
|
|
|
0.75 | | OK ✔✔ |
Maximum ΔE*00 | <= 4 | <= 3 |
08
|
|
|
0.8 | | OK ✔✔ |
Median ΔE*76 | | |
|
|
|
0.33 | | |
Median ΔE*94 | | |
|
|
|
0.2 | | |
Median ΔE*00 | | |
|
|
|
0.19 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
0.11 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
0.08 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
0.08 | | |
Standard deviation ΔE*76 | | |
|
|
|
0.18 | | |
Standard deviation ΔE*94 | | |
|
|
|
0.15 | | |
Standard deviation ΔE*00 | | |
|
|
|
0.16 | | |
Calibration red tone values | | >= 95% |
|
|
|
96.1% (246/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
96.1% (246/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
95.3% (244/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
95.3% (244/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
0.19 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
0.13 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
0.33 | | OK ✔✔ |
Maximum ΔICtCp | <= 5 | <= 3 |
02
|
|
|
1.22 | | OK ✔✔ |
Median ΔICtCp | | |
|
|
|
0.27 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
0.12 | | |
Standard deviation ΔICtCp | | |
|
|
|
0.22 | | |
Gamma maximum | | |
21
|
|
|
2.39 | | |
Gamma minimum | | |
03
|
|
|
1.88 | | |
Gamma range | | |
|
|
|
0.51 | | |
Gamma average | | |
|
|
|
2.19 | | |
Gamma median | | |
|
|
|
2.19 | | |
Gamma median absolute deviation | | |
|
|
|
0.02 | | |
Gamma standard deviation | | |
|
|
|
0.09 | | |